12-30 | TK2008 | ISL | NAV | 568 | 19:55 | THY | A320 | 24C | |
12-30 | TK51 | NRT | ISL | 9,006 | 12:15 | THY | B777 | 4J | |
12-01 | QR511 | ALY | DOH | 2,216 | QTR | A320 | |||
12-01 | QR802 | DOH | KIX | 7,918 | QTR | A330 | |||
11-28 | MS412 | ASW | CAI | 698 | 14:25 | 15:50 | MSR | E170 | 25C |
11-23 | NH145 | HND | KIX | 431 | 17:40 | 19:00 | ANA | B737 | 67A |
11-23 | QR803 | KIX | DOH | 7,918 | 23:30 | QTR | A330 | ||
11-23 | QR518 | DOH | LXR | 1,894 | QTR | A320 | |||
09-25 | JL75 | HNL | NRT | 6,143 | JAL | B767 | |||
09-21 | JL76 | NRT | HNL | 6,143 | 20:00 | JAL | B767 | 5A | |
08-20 | UL454 | CMB | NRT | 6,902 | 19:50 | 07:30 | ALK | A340 | |
08-12 | UL455 | NRT | CMB | 6,902 | 11:20 | 17:50 | ALK | A340 | 1H |
05-04 | JL406 | CDG | HND | 9,717 | 19:30 | JAL | 2E | ||
04-28 | JL401 | HND | LHR | 9,601 | 11:45 | JAL | 8A | ||
03-20 | SQ634 | SIN | HND | 5,306 | 14:05 | 21:40 | SIA | B77W | 2F |
03-16 | SQ11 | NRT | SIN | 5,364 | 20:55 | 03:35 | SIA | B77W | 3A |
01-03 | JL402 | LHR | NRT | 9,601 | JAL | 9H | |||
01-03 | BA485 | BCN | LHR | 1,149 | 15:10 | 16:30 | BAW | A320 | 3A |
/