2018-11-26 | NH854 | TSA | HND | 2,099 | 16:50 | 20:40 | ANA | B788 | 2G |
11-23 | NH851 | HND | TSA | 2,099 | 09:20 | 12:30 | ANA | B763 | 1H |
11-03 | NH886 | KUL | HND | 5,358 | 14:15 | 22:05 | ANA | B789 | 9A |
11-03 | BI871 | BWN | KUL | 1,490 | 09:00 | 11:20 | RBA | A320 | 39A |
11-01 | BI874 | KUL | BWN | 1,490 | 21:10 | 23:30 | RBA | A320 | 28K |
11-01 | MH103 | DAC | KUL | 2,644 | 12:30 | 18:40 | MAS | B738 | 3A |
10-29 | MH102 | KUL | DAC | 2,644 | 09:20 | 11:20 | MAS | B738 | 3F |
10-29 | NH885 | HND | KUL | 5,358 | 00:05 | 06:45 | ANA | B789 | 4E |
09-10 | NH212 | LHR | HND | 9,601 | 19:00 | 15:50 | ANA | B77W | 1D |
09-09 | BA835 | DUB | LHR | 449 | 13:05 | 14:30 | BAW | A319 | 4A |
09-06 | BA836 | LHR | DUB | 449 | 13:15 | 14:40 | BAW | A320 | 10A |
09-05 | JL43 | HND | LHR | 9,601 | 11:30 | 15:10 | JAL | B77W | 2A |
08-19 | JL61 | LAX | NRT | 8,763 | 13:15 | 16:50 | JAL | B77W | 2K |
08-18 | AA216 | GRU | LAX | 9,930 | 22:30 | 06:45 | AAL | B789 | 3A |
08-17 | LA8009 | EZE | GRU | 1,724 | 11:53 | 14:45 | LAN | A321 | 3F |
08-11 | AR1369 | VVI | EZE | 1,965 | 16:35 | 20:35 | ARG | B738 | 1A |
08-10 | LA2406 | LIM | VVI | 1,629 | 00:14 | 03:54 | LAN | A319 | 7J |
08-07 | LA601 | LAX | LIM | 6,729 | 12:45 | 23:30 | LAN | B788 | 1J |
08-06 | JL62 | NRT | LAX | 8,763 | 17:25 | 11:15 | JAL | B77W | 2K |
07-09 | LH1431 | SOF | FRA | 1,399 | 18:55 | 20:20 | DLH | A320 | 3A |
07-09 | NH204 | FRA | HND | 9,371 | 11:30 | 06:55 | ANA | B77W | 21A |
07-06 | LH1428 | FRA | SOF | 1,399 | 19:00 | 22:15 | DLH | A320 | 2A |
07-06 | LH741 | KIX | FRA | 9,271 | 10:40 | 14:50 | DLH | B744 | 85H |
07-06 | NH93 | HND | KIX | 431 | 07:15 | 08:40 | ANA | B73X | 10A |
06-24 | TG682 | BKK | HND | 4,595 | 23:15 | 06:55 | THA | B744 | 18K |
06-24 | TG320 | KTM | BKK | 2,232 | 13:55 | 18:30 | THA | B777 | 14A |
06-21 | NH877 | HND | BKK | 4,595 | 00:50 | 05:55 | ANA | B788 | 5K |
06-21 | TG319 | BKK | KTM | 2,232 | 10:30 | 12:45 | THA | B777 | 14K |
05-14 | JL5 | JFK | HND | 10,887 | 12:50 | 17:10 | JAL | B77W | 2A |
05-08 | JL6 | HND | JFK | 10,887 | 11:05 | 10:00 | JAL | B77W | 2A |
04-04 | ET672 | HKG | NRT | 2,966 | 15:30 | 20:35 | ETH | B789 | 3D |
04-03 | ET808 | JNB | ADD | 4,072 | 14:10 | 20:25 | ETH | A359 | 4L |
04-03 | BA6202 | DUR | JNB | 480 | 08:50 | 09:55 | BAW | B734 | 12A |
04-03 | ET627 | ADD | HKG | 8,116 | 23:35 | 14:35 | ETH | B787 | 3D |
03-28 | TW1156 | POL | MPM | 1,662 | 23:10 | 01:20 | LAM | 25C | |
03-27 | TW191 | APL | APL | 0 | 10:50 | 11:40 | LAM | E190 | 6F |
03-24 | KQ756 | NBO | LLW | 1,431 | 11:05 | 12:15 | KQA | E190 | 24J |
03-24 | KQ411 | EBB | NBO | 521 | 09:00 | 10:15 | KQA | E190 | 19A |
03-23 | WB434 | KGL | EBB | 341 | 09:35 | 11:30 | RWD | DH8D | 14A |
03-22 | ET817 | BJM | KGL | 175 | 14:30 | 15:10 | ETH | B738 | 3A |
03-22 | ET817 | ADD | BJM | 1,727 | 11:30 | 14:05 | ETH | B733 | 3A |
03-21 | ET673 | NRT | ADD | 10,464 | 20:10 | 07:40 | ETH | B789 | 3D |
02-28 | ET672 | HKG | NRT | 2,966 | 14:15 | 19:20 | ETH | B788 | 2H |
02-27 | ET672 | ADD | HKG | 8,116 | 22:25 | 13:25 | ETH | B788 | 2H |
02-27 | ET925 | NSI | ADD | 3,069 | 14:30 | 20:50 | ETH | B788 | 2L |
02-27 | ET925 | LBV | NSI | 435 | 12:25 | 13:40 | ETH | B788 | 2L |
02-25 | J7421 | TMS | PNR | 816 | 16:55 | 17:50 | ABS | AT72 | 8B |
02-23 | C2440 | LBV | TMS | 301 | 12:20 | 12:20 | CEL | B738 | 9D |
02-23 | C2-440 | SSG | LBV | 375 | 10:20 | 11:30 | CEL | B738 | 9D |
02-22 | ET905 | DLA | SSG | 114 | 12:35 | 13:10 | ETH | B789 | 18A |
02-19 | WB210 | BZV | DLA | 1,107 | 11:25 | 13:30 | RWD | B738 | 8D |
02-17 | ET673 | HKG | ADD | 8,116 | 01:30 | 07:00 | ETH | B788 | 3H |
02-16 |
ET673 |
NRT | HKG | 2,966 | 20:10 | 00:40 | ETH | B788 | 3H |
01-05 | LH716 | MLA | HND | 9,371 | 17:05 | 13:05 | DLH | B747 | |
01-05 |
LH1313 |
MLA |
FRA |
1,648 | 05:50 | 09:15 | DLH | A320 | 2A |